Mannurpet, Chennai, Tamil Nadu
Approx. Rs 375 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand | Minilec |
Voltage | 415 V AC |
Voltage Type | AC |
Type | VSP 3 |
Model Number | 8R0868 |
Weight | 400 - 500 gms |
Temperature Range | -5 TO + 60 Deg C |
Humidity | Upto 95% Rh |
Packaging Type | Box |
Approx. Rs 1,100 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Model Name/Number | VSP D2 |
Brand | Minilec |
Voltage Type | AC |
On Phase Failure Unbalance | 3.5 sec.+- 1.5 sec. |
Weight Gram | 400 gms |
Phase Sequence | Yes |
Phase Unbalance | 30 V to 70 V +- 6V (adjustable) |
Resetting Mode | Auto / Manual / Remote |
SR Number | 6R0341 |
Auxiliary | 100-120/220-240/380-440 V AC +- 20% |
System | 100-120/220-240/380-440 V AC +- 20% 50/ 60 Hz |
Approx. Rs 700 / NoGet Latest Price
Product Details:Number of Poles | 1 Pole |
Brand | MINILEC |
Voltage | 415V AC |
Type | Voltage Relays |
Coil Type | Latching |
Model Name/Number | VSP D1 |
Approx. Rs 585 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Brand | MINILEC |
Current | 5A |
Voltage | 240-415V AC |
Number Of Poles | 3 Pole |
Model Name/Number | S1VMR7 |
Usage/Application | PHASE SEQUENCE RELAY |
Country of Origin | Made in India |
Approx. Rs 2,135 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | D2 VMR2 |
Brand | MINILEC |
Voltage | 415V |
Dimension Millimeter | 76 x 56.5 x 117.5 mm ( L x W x D ) |
Start Output | 2C/O |
Weight Gram | 425 gms |
Explore More Products
© Mercury Electricals & Pneumatics. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited