Mannurpet, Chennai, Tamil Nadu
Approx. Rs 280 / PieceGet Latest Price
Product Details:Air Consumption | 4 - 6 cfm |
Nozzle Size | 2 to 4 mm |
Body Material | Plastic and Stainless Steel |
Air Pressure | 30-50 psi |
Product Type | AIR BLOW GUN |
Weight | 300 - 400 g |
Approx. Rs 300 / PieceGet Latest Price
Product Details:Nozzle Size | 0.3 - 2 mm |
Body Material | Stainless Steel |
Air Pressure | <30 psi |
Brand | Power Air Gun |
Model Name/Number | DG-10 |
Color | Silver |
Air Inlet | 3/8'' |
Packaging Type | Packet |
Approx. Rs 279 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | JANATICS |
Air Consumption | 7 - 8 (cfm) |
Body Material | Mild Steel |
Color | BLUE |
Air Pressure | 70 - 100 psi |
Air Inlet | 1/4" |
JANATICS Pneumatic Air Gun.This air gun is used for handling cleaning and drying conveyors, pipes and other such material. It is able to work in proper manner.
Approx. Rs 240 / PieceGet Latest Price
Product Details:Nozzle Size | 0.3 mm |
Port Connection | 1/4" |
Scanning System | Metal |
Cup Capacity | 550 ml |
Warranty | 6 months |
Body Material | Stainless Steel |
Approx. Rs 940 / PieceGet Latest Price
Product Details:Nozzle Size | 1 mm |
Air Consumption | 10CFM |
Air Pressure | 50PSI |
Body Material | Mild Steel |
Color | Silver |
Weight | 500gm |
Approx. Rs 800 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Body Material | Stainless Steel |
Brand | Festo |
Usage/Application | Exhaust Function Metered Blowing |
Flow Rate | 120 l/min at 6 bar |
Pressure | 0-10 bar |
Type Of Power Tool | Mini Spray Gun |
Weight | 240 g |
Noise Level | 90 at 6 bar dB (A) |
Ambient Terrmperature | -10 to 50 Deg C |
Explore More Products
© Mercury Electricals & Pneumatics. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited